Campus Solna Science Talks 2026
September 17, 2026 @ 08:30 – 17:00 CEST

Warmly welcome to the seventh Campus Solna Science Talk – a meeting for everyone in the community to learn more about ongoing research and activities at SciLifeLab’s Campus Solna, which aims to bring the community together, inspire exchange and new collaborations.
Research presentations will be given by group leaders and junior researchers (selected with consideration for balance in topics, presenters’ career stages, and affiliations) as part of four plenary sessions that will be mixed with panel discussions. During breaks and lunch there will be ample time for networking and poster sessions.
We invite all Campus Solna research groups to be represented with at least 1 poster (and maximum 3). Furthermore, we want to encourage all infrastructure units, support functions (IT, OO, Site support) and committees (DEI, Public Engagement, CSI and the PhD&Postdoc Council) to partake with posters!
Seats are limited, register today to secure your spot!
Program
| 8.45 | Welcoming and opening of symposium Hjalmar Brismar, Director Campus Solna |
| 9.00 | Session I: Big Data, Reference-Free Methods & Spatial Atlases Moderator: TBD |
| 9.05 | Dynamics of immunological tissue architecture in the human gut Simon Koplev |
| 9.25 | Reference-Free 3D Spatial Omics for Tissue Interpretation Chenlei Gu |
| 9.45 | AI4CellFate: Interpretable Cell Fate Prediction in Microscopy Images with Machine Learning Inês Cunha |
| 10.05 | Coffee and Poster session A |
| 11.45 | Session II: Next-Gen Model Organisms & Therapeutics Moderator: Patrick Bryant |
| 10.50 | AI-driven discovery of new Ribosome-Targeting Antimicrobial Drugs Joan Serrano Quilez |
| 11.10 | Infection as a physics problem: the case of schistosomiasis parasites Melanie Hannebelle |
| 11.30 | Rationalising the effect of phospholipase D on lipid nanoparticles: from nanoscale to enzymatic activity Marco Fornasier |
| 11.50 | Panel I: Space, Decisions, and No Boss: How do we allocate physical space and make difficult institutional decisions without a centralized hierarchy? |
| 12.25 | Lunch and Poster session B |
| 13.15 | Session III: Planetary Biology & Environmental Metagenomics Moderator: TBD |
| 13.20 | Understanding symbiotic architectures: lichen symbiosis through the omics lens Gulnara Tagirdzhanova |
| 13.40 | TBD Mahwash Jamy |
| 14.00 | Microbial meta-omics of the Baltic Sea Emma Bell |
| 14.20 | Coffee and Poster session C |
| 15.00 | Session IV: Chromosome Biology & Cellular Dynamics in Disease Moderator: Abishek Arora |
| 15.05 | Repair without sisters: Linking 3D chromosome biology to DNA repair Sunil Kumar |
| 15.25 | Investigating the mechanistic and functional role of focal lipid scrambling in immune cell signaling Shambhavi Pandey |
| 15.45 | Chromosome Biology & Cellular Dynamics in Disease Anna Carbery |
| 16.05 | Panel II: Finding Your Family in the SciLifeLab Crowd: How do we create real environments for cross-disciplinary exchange? |
| 16.40 | Concluding remarks |
Scientific committee
Hjalmar Brismar
Erik Benson
Magda Bienko
Anniina Vihervaara
Patrick Bryant
Gisele Miranda
Abishek Arora
Bruno Stojcic
Disa Larsson Hammarlöf, OO-support
Isolde Palombo, OO-support


