Imag(in)ing the Future of Structural Biology
April 13, 2026 @ 09:00 – April 14, 2026 @ 12:00 CEST
The Symposium will start on April 13th at 9am and run for the whole day on April 13th and in the morning (9h00-12h00) of April 14th.
Following the meeting, there will be workshop on cryo-electron tomography organised by Thermo Fisher Scientific, starting with lunch at 12h15.
Both the Symposium and the workshop are free of charge, but registration is mandatory for organizational purposes.
Program
Programme
Day 1 – April 13th Monday
| 08:00 | Registration, coffee |
| 09:00 | Welcome, FSD vision Stefan Knight, UU |
| 09:15 | Opening keynote lecture Kristina Djinovic Carugo, Head of EMBL Grenoble |
| 10:00 | Invited talk Thomas Lane, DESY |
| 10:30 | Coffee Break |
| 10:45 | Invited talk Thomas Usby, MAX-IV |
| 11:15 | Short presentations from local facility heads/representatives – cryoEM (Anna Sundborger Lunna and Marco Marcia) – X-ray and biophysics (Annette Roos, UU/SciLifeLab) |
| 12:00 | Lunch |
| 13:00 | Keynote lecture Ulrich Lorenz |
| 13:45 | Invited talk Suparna Sanyal, UU |
| 14:15 | Invited talk Nick Pearce, LiU/UU & SciLifeLab |
| 14:45 | Short presentations from local facility heads/representatives – RNA dynamics (Marco Marcia) – Computational and time-resolved studies (Filipe Maia) |
| 15:30 | Coffee Break |
| 16:00 | “Functional macromolecular structural and dynamics in the AI era” Panel Discussion |
| 17:00 | Poster Session |
Day 2 – April 14th Tuesday
| 09:00 | Invited talk Matthew Bowler, EMBL Grenoble / ESRF |
| 09:30 | Invited talk Marta Carroni, Stockholm University/SciLifeLab |
| 10:00 | Invited talk Sebastian Westenhoff, UU/SciLifeLab |
| 10:30 | Short presentations from local facility heads/representatives – Mass spectrometry, Michael Landreh |
| 10:50 | Coffee break |
| 11:15 | Keynote lecture Jan Ellenberg, SciLifeLab |
| 12:00 | Conclusion of open meeting and information Stefan Knight, UU |
| 12:15 | Lunch for participants in the cryo-ET workshop provided by ThermoFischer) |
| 13:00 | ThermoFisher cryo-ET workshop with live demo from Thermo Fisher Nanoport |
Organising Committee
Stefan D Knight
Anna Sundborger-Lunna
Michael Landreh
Marco Marcia
Filipe Maia
marco.marcia@icm.uu.se
